Jeddah
- 40HQ median
- $8,400
- Week on week
- ↓ -0.4%
- Samples
- 34

Median of 40HQ market quotes collected in the last 28 days from all China origins, USD per container, port-to-port ocean freight. Outliers are dropped and the sample count shows how many quotes each median rests on; week on week compares with the same 28-day reading a week earlier. A market reading, not a bookable offer. Data as of 2026-11-17.
Days with fewer than 5 quotes are shown as open dots and are only a reference.
Each daily median is the rolling median of 40HQ market quotes from the previous 28 days, with outliers removed. A market reading, not a bookable offer and not a forecast.
From Shanghai. Per container or W/M, not the shipment total.
Ratings compare each price with the same destination and equipment from every China origin. They do not guarantee price or space.
| Origin | Destination | Equipment | USD rate | Carrier | Grade | Valid from | Valid until | Updated |
|---|---|---|---|---|---|---|---|---|
| Public rate references | ||||||||
| Shanghai | Jeddah | 40HC | ≈ $8,500Market price · 1 quote | KAWA | ||||
| Shanghai | Sokhna | 40HC | ≈ $6,500Market price · 1 quote | KAWA | ||||
| Shanghai | Aqaba | 40HC | ≈ $7,000Market median · 13 quotes | ESL, KAWA, VASCO | ||||
| Shanghai | Djibouti | 40HC | ≈ $8,220Market median · 2 quotes | MSC, Maersk | ||||
| Shenzhen | Port Sudan | 40HC | ≈ $7,800Market median · 14 quotes | PIL, YML | ||||
| Jebel Ali price reference | ||||||||
| Shanghai | Jebel AliDubai | 40HQ | ≈ $6,850Market reference. The reply price applies. | Unavailable | Reference | Jebel Ali page | ||
Per-origin public references; the index above pools all origins. Local charges, customs and inland transport are excluded. Carriers are those named on the quotes behind each price.